2016-17 Season Results
Date | Game Type | Opponent | Game Report |
---|---|---|---|
June 20, 2017 | 2016-17 Over 40 Div 2 | New Generation FC | 4-0 |
June 13, 2017 | 2016-17 Over 40 Div 2 | Houston International | 3-4 |
May 28, 2017 | 2017 MNB Final | Dragon | 3-2 |
May 28, 2017 | 2017 MNB Semi Final | HCU | 3-0 |
May 27, 2017 | 2017 MNB Group Stage | Universe | 2-0 |
May 27, 2017 | 2017 MNB Group Stage | SilverStar | 2-0 |
May 27, 2017 | 2017 MNB Group Stage | Soysauce | 1-2 |
May 25, 2017 | 2016-17 Over 40 Div 2 | Never Too Old | 3-0 |
May 18, 2017 | 2016-17 Over 40 Div 2 | Houston International | 2-1 |
May 11, 2017 | 2016-17 Over 40 Div 2 | New Generation FC | 3-0 |
May 7, 2017 | 2016-17 City League Div 3A | Borussia Houston FC | 3-0 |
April 30, 2017 | 2016-17 City League Div 3A | QFC Tempest | 1-1 |
April 27, 2017 | 2016-17 Over 30 Div 1 | GO2 United | 1-2 |
April 25, 2017 | 2016-17 Over 40 Div 2 | Stillatit FC | 4-1 |
April 20, 2017 | 2016-17 Over 30 Div 1 | Old Boys | 3-0 |
April 13, 2017 | 2016-17 Over 30 Div 1: | Stars EFC | 0-5 |
April 9, 2017 | 2016-17 City League Div 3A | MD United FC | 0-1 |
April 6, 2017 | 2016-17 Over 30 Div 1 | GSC Waves oTE | 2-0 |
March 28, 2017 | 2016-17 Over 40 Div 2 | Never Too Old | 3-0 |
March 26, 2017 | 2016-17 City League Div 3A | Albion Red EFC | 4-3 |
March 16, 2017 | 2016-17 Over 30 Div 1 | Cerveceros | 1-3 |
March 14, 2017 | 2016-17 Over 40 Div 2 | Stillatit FC | 1-2 |
March 2, 2017 | 2016-17 Over 30 Div1 | TM07 Futbol Club | 6-1 |
February 26, 2017 | 2016-17 City League Div 3A | Kickmaster | 0-2 |
February 19, 2017 | 2016-17 City League Div 3A | Celtic Originals | 3-2 |
February 12, 2017 | 2016-17 City League Div 3A | Flaming Bagels | 1-1 |
February 9, 2017 | 2016-17 Over 30 Div 1 | Shooting Star FC | 2-2 |
February 2, 2017 | 2016-17 Over 30 Div 1 | Hellas FC | 3-4 |
January 12, 2017 | 2016-17 Over 30 Div 1 | Cerveceros | 3-2 |
December 18, 2016 | 2016-17 City League Div 3A | International United FC | 4-1 |
December 11, 2016 | 2016-17 City League Div 3A | QFC Tempest | 3-4 |
November 20, 2016 | 2016-17 City League Div 3A | Barnstoneworth Heathens FC | 7-0 |
November 17, 2016 | 2016-17 Over 30 Div 1 | OFC | 1-1 |
November 13, 2016 | 2016-17 City League Div 3A | Borussia Houston FC | 2-2 |
November 6, 2016 | 2016-17 City League Div 3A | MD United FC | 1-1 |
November 3, 2016 | 2016-17 Over 30 Div 1 | GSC Waves oTE | 3-2 |
October 30, 2016 | 2016-17 City League Div 3A | Flaming Bagels | 3-0 |
October 27, 2016 | 2016-17 Over 30 Div 1 | GO2 United | 4-3 |
October 23, 2016 | 2016-17 City League Div 3A | Celtic Originals | 0-2 |
October 16, 2016 | 2016-17 City League Div 3A | Kickmasters | 4-3 |
October 13, 2016 | 2016-17 Over 30 Div 1 | Old Boys | 3-3 |
October 9, 2016 | 2016-17 City League Div 3A | International United FC | 1-2 |
October 8, 2016 | 2016-17 Memorial Cup | TFC Phantom | 2-2 (Penalty 5-4) |
October 6, 2016 | 2016-17 Over 30 Div 1 | TM07 Futbol Club | 3-2 |
October 2, 2016 | 2016-17 City League Div 3A | Barnstoneworth Heathens FC | 4-1 |
September 29, 2016 | 2016-17 Over 30 Div 1 | Stars EFC | 0-1 |
September 22, 2016 | 2016-17 Over 30 Div1 | Shooting Star FC | 1-2 |
September 18, 2016 | 2016-17 City League Div 3A | Albion Red EFC | 3-0 |
September 15, 2016 | 2016-17 Over 30 Div 1 | OFC | 1-5 |
September 8, 2016 | 2016-17 Over 30 Div 1 | Hellas FC | 1-0 |
September 4, 2016 | 2016 GT 3rd Place | NYWW | 2-2 (Penalty 3-4) |
September 4, 2016 | 2016 GT Semi Final | Dallas Dragon | 1-3 |
September 3, 2016 | 2016 GT Group Stage | NYWW | 0-1 |
September 3, 2016 | 2016 GT Group Stage | Tsinghua Veteran | 1-0 |
September 3, 2016 | 2016 GT Group Stage | NJ Star | 1-0 |
Showing 55 items