2017-18 Season Results
Date | Game Type | Opponent | Game Report |
---|---|---|---|
May 3, 2018 | 2017-18 Over 30 Div1 | Titan Silvers | 1-3 |
April 29, 2018 | 2017-18 City League Div 2B | GC Cobras | 4-2 |
April 24, 2018 | 2017-18 Over 30 Div1 | Iron Bridge FC | 2-1 |
April 19, 2018 | 2017-18 Over 30 Div1 | GSC Waves | 1-7 |
April 17, 2018 | 2017-18 Over 40 | Reccos | 1-3 |
April 12, 2018 | 2017-18 Over 30 Div1 | Iron Bridge FC | 1-1 |
April 10, 2018 | 2017-18 Over 40 | Valhalla | 0-1 |
April 8, 2018 | 2017-18 City League Div 2B | QFC Tempest | 4-3 |
April 3, 2018 | 2017-18 Over 40 | FC International | 1-2 |
March 27, 2018 | 2017-18 Over 40 | Oilers | 1-6 |
March 25, 2018 | 2017-18 City League Div 2B | TFC Phantom | 2-2 |
March 22, 2018 | 2017-18 Over 30 Div1 | Old Boys | 0-2 |
March 20, 2018 | 2017-18 Over 40 | Houston Alliance FC | 0-2 |
March 18, 2018 | 2017-18 City League Div 2B | FC Bolivar | 1-2 |
March 11, 2018 | 2017-18 City League Div 2B | Houston VFC | 2-1 |
March 6, 2018 | 2017-18 Over 40 | Never Too Old | 6-0 |
March 4, 2018 | 2017-18 City League Div 2B | Five City FC | 1-2 |
March 1, 2018 | 2017-18 Over 30 Div1 | Cordova FC | 0-3 |
February 20, 2018 | 2017-18 Over 40 | Stillatit FC | 0-1 |
February 18, 2018 | 2017-18 City League Div 2B | MD United FC | 2-2 |
January 30, 2018 | 2017-18 Over 40 | Boca Seniors | 1-3 |
January 25, 2018 | 2017-18 Over 30 Div1 | GSC Waves | 2-3 |
January 21, 2018 | 2017-18 City League Div 2B | Kickmasters | 3-1 |
January 14, 2018 | 2017-18 City League Div 2B | Correcaminos | 8-0 |
December 14, 2017 | 2017-18 Over 30 Div1 | Revolution FC | 0-1 |
November 30, 2017 | 2017-18 Over 30 Div1 | Old Boys | 1-2 |
November 28, 2017 | 2017-18 Over 40 | Valhalla | 2-4 |
November 21, 2017 | 2017-18 Over 40 | FC International | 0-2 |
November 16, 2017 | 2017-18 Over 30 Div1 | Titan Silver | 1-5 |
November 14, 2017 | 2017-18 Over 40 | Oilers | 1-3 |
November 7, 2017 | 2017-18 Over 40 | Houston Alliance FC | 1-3 |
November 2, 2017 | 2017-18 Over 30 Div1 | Cordova FC | 1-1 |
October 19, 2017 | 2017-18 Over 30 Div1 | OFC | 2-2 |
October 17, 2017 | 2017-18 Over 40 | New Generation FC | 2-0 |
October 10, 2017 | 2017-18 Over 40 | Houston International | 5-2 |
October 3, 2017 | 2017-18 Over 40 | Stillatit FC | 2-0 |
September 19, 2017 | 2017-18 Over 40 | Boca Seniors | 4-0 |
Showing 37 items